<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Periscope Holdings, Inc. &#124; News/Resources &#187; BuySpeed</title>
	<atom:link href="http://news.periscopeholdings.com/tag/buyspeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.periscopeholdings.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 00:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spend Matters Yearly Round-up</title>
		<link>http://news.periscopeholdings.com/spend-matters-yearly-round-up/</link>
		<comments>http://news.periscopeholdings.com/spend-matters-yearly-round-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:14:40 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Spend Matters]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=454</guid>
		<description><![CDATA[Spend Matters, a publication dedicated to gaining insight into Spend Management, recognizes Periscope Holdings in their Yearly Round-up: Part 4 Post
“This last quarter began with Gartner’s eProcurement report, which rated 32 P2P technology firms against a set of 11 criteria. The report showed strong performances from the likes of Coupa and Periscope Holdings, who shared [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/spend-matters-yearly-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saved Hundreds of Thousands with BuySpeed Contract Management</title>
		<link>http://news.periscopeholdings.com/new-orleans-saved-hundreds-of-thousands-with-buyspeed-contract-management/</link>
		<comments>http://news.periscopeholdings.com/new-orleans-saved-hundreds-of-thousands-with-buyspeed-contract-management/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:12:31 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[City of New Orleans]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Periscope]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=452</guid>
		<description><![CDATA[The City of New Orleans saved hundreds of thousands of dollars by rolling out BuySpeed’s Contract Management.  Previously, New Orleans used a homegrown Electronic Contract Routing System that failed to meet the City’s needs.  Rather than spending a fortune to recreate the wheel, the City’s Service and Innovation Team realized functionality within their eProcurement system [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/new-orleans-saved-hundreds-of-thousands-with-buyspeed-contract-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Catalogs &#8211; How Much is it Going to Cost?</title>
		<link>http://news.periscopeholdings.com/online-catalogs-how-much-is-it-going-to-cost/</link>
		<comments>http://news.periscopeholdings.com/online-catalogs-how-much-is-it-going-to-cost/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:40:18 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Online Catalogs]]></category>
		<category><![CDATA[Pricing Models]]></category>
		<category><![CDATA[Procurement Contracts]]></category>
		<category><![CDATA[vendor equality]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=440</guid>
		<description><![CDATA[Do you want an e-Procurement system that hosts your catalogs online, but can’t figure out how much it is going to cost to implement?   E-Procurement pricing models can be confusing, leaving procurement reform on the back burner.  When it comes to online catalogs, pricing should be clear and all-inclusive.
Periscope’s e-Procurement pricing model is simple.  We [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/online-catalogs-how-much-is-it-going-to-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuySpeed 9.5.0 Release</title>
		<link>http://news.periscopeholdings.com/buyspeed-9-5-0-release/</link>
		<comments>http://news.periscopeholdings.com/buyspeed-9-5-0-release/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:26:27 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[9.5.0 Release]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=436</guid>
		<description><![CDATA[Periscope’s development team continually produces software improvements to make your life easier.  Upgrade to 9.5.0 to experience the benefits.  BuySpeed’s latest release includes many valued enhancements, a few include:

NIGP 5-digit update support – when downloading code updates from nigp.com, the commodity code file updates in BuySpeed.  This automation streamlines coding processes.
CAPTCHA support – adds a [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/buyspeed-9-5-0-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Analyst Firm Ranks Periscope Holdings, Inc. as one of Top Five Vendors in Five Categories</title>
		<link>http://news.periscopeholdings.com/leading-analyst-firm-ranks-periscope-holdings-inc-as-one-of-top-five-vendors-in-five-categories/</link>
		<comments>http://news.periscopeholdings.com/leading-analyst-firm-ranks-periscope-holdings-inc-as-one-of-top-five-vendors-in-five-categories/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:10:08 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[eProcurement vendors]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=423</guid>
		<description><![CDATA[As All Levels of Government Look for Ways to Save Money and Increase Transparency, Periscope Holdings’ E-Procurement Solution Named in Top Five
Austin, TX, September 20, 2011 — Periscope Holdings, Inc. has been ranked among Top Five Vendors in Gartner’s “E-Procurement Market and Vendor Landscape” report.  The report evaluated 32 e-procurement solution vendors in 11 different [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/leading-analyst-firm-ranks-periscope-holdings-inc-as-one-of-top-five-vendors-in-five-categories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Transparency in Real Time – GovPro Magazine Featured the State of Arizona &amp; Knox County, Tennessee</title>
		<link>http://news.periscopeholdings.com/total-transparency-in-real-time-%e2%80%93-govpro-magazine-featured-the-state-of-arizona-knox-county-tennessee/</link>
		<comments>http://news.periscopeholdings.com/total-transparency-in-real-time-%e2%80%93-govpro-magazine-featured-the-state-of-arizona-knox-county-tennessee/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:51:58 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[GovPro]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Public Purchasing]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=415</guid>
		<description><![CDATA[Reverse auctions are gaining popularity as a procurement tool in the challenging economic climate.
Two Periscope Holdings’ customers were featured in GovPro’s article, “Total Transparency in Real Time Using Reverse Auctions.”   Click here to read full article. 
Excerpt below:
Two users of BuySpeed Online have realized first-hand many of the benefits of reverse auctions to provide measurable savings [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/total-transparency-in-real-time-%e2%80%93-govpro-magazine-featured-the-state-of-arizona-knox-county-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth Behind Transparency, Efficiency, and Vendor Equality</title>
		<link>http://news.periscopeholdings.com/the-truth-behind-transparency-efficiency-and-vendor-equality/</link>
		<comments>http://news.periscopeholdings.com/the-truth-behind-transparency-efficiency-and-vendor-equality/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:40:17 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Procurement Savings]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=402</guid>
		<description><![CDATA[In the public procurement world, we hear the words streamline, transparency, and savings thrown around regularly.   Everyone claims their procurement practices achieve transparency, create efficiencies, and offer vendor equality, but very few have the results to prove it. 
When Periscope says we do something, we mean it, and we have proof to back it up!
Transparency Establishes [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/the-truth-behind-transparency-efficiency-and-vendor-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Wins 2011 NIGP Innovation Award</title>
		<link>http://news.periscopeholdings.com/arizona-wins-2011-nigp-innovation-award/</link>
		<comments>http://news.periscopeholdings.com/arizona-wins-2011-nigp-innovation-award/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:24:10 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[NIGP Innovation Award]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[ProcureAZ]]></category>
		<category><![CDATA[State of Arizona]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=401</guid>
		<description><![CDATA[Arizona’s Department of Administration was recently awarded the 2011 NIGP Innovation Award for its implementation of ProcureAZ.  In 2009, the state of Arizona realized the need for state procurement modernization and launched Periscope’s end-to-end BuySpeed eProcurement solution, calling their implementation ProcureAZ. 
ProcureAZ is truly innovative as its functionality supports all State of Arizona public bodies under [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/arizona-wins-2011-nigp-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIGP Awards Announced – Periscope Customers Take Home Loot</title>
		<link>http://news.periscopeholdings.com/nigp-awards-announced-%e2%80%93-periscope-customers-take-home-loot/</link>
		<comments>http://news.periscopeholdings.com/nigp-awards-announced-%e2%80%93-periscope-customers-take-home-loot/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:30:53 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[NIGP]]></category>
		<category><![CDATA[NIGP Awards]]></category>
		<category><![CDATA[NIGP Forum]]></category>
		<category><![CDATA[Periscope Holdings]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/nigp-awards-announced-%e2%80%93-periscope-customers-take-home-loot/</guid>
		<description><![CDATA[At Periscope we often say, “Don’t ask us, ask our clients.”  We believe the success of our products and services are manifested through the achievements and recognition our clients obtain. This past month NIGP hosted its annual forum in National Harbor, MD, and multiple Periscope clients received top awards and recognition.
Not only did Arizona’s Department [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/nigp-awards-announced-%e2%80%93-periscope-customers-take-home-loot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent BuySpeed Implementations &amp; Financial Integrations</title>
		<link>http://news.periscopeholdings.com/recent-buyspeed-implementations-financial-integrations/</link>
		<comments>http://news.periscopeholdings.com/recent-buyspeed-implementations-financial-integrations/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:44:12 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Financial Integration]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[Procurement Savings]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=381</guid>
		<description><![CDATA[Periscope Holdings is experiencing a busy summer, filled with new client implementations and financial system integrations.  In June, AHRC Nassau went live with BuySpeed eProcurement.  This non-profit group, based in Nassau, New York, supports children and adults with intellectual and other developmental disabilities to make life choices, exercise independence, and develop responsibility. 
The implementation includes an [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/recent-buyspeed-implementations-financial-integrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

