<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Periscope Holdings, Inc. &#124; News/Resources &#187; Gartner</title>
	<atom:link href="http://news.periscopeholdings.com/tag/gartner/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.periscopeholdings.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 00:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spend Matters Yearly Round-up</title>
		<link>http://news.periscopeholdings.com/spend-matters-yearly-round-up/</link>
		<comments>http://news.periscopeholdings.com/spend-matters-yearly-round-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:14:40 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Spend Matters]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=454</guid>
		<description><![CDATA[Spend Matters, a publication dedicated to gaining insight into Spend Management, recognizes Periscope Holdings in their Yearly Round-up: Part 4 Post
“This last quarter began with Gartner’s eProcurement report, which rated 32 P2P technology firms against a set of 11 criteria. The report showed strong performances from the likes of Coupa and Periscope Holdings, who shared [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/spend-matters-yearly-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Analyst Firm Ranks Periscope Holdings, Inc. as one of Top Five Vendors in Five Categories</title>
		<link>http://news.periscopeholdings.com/leading-analyst-firm-ranks-periscope-holdings-inc-as-one-of-top-five-vendors-in-five-categories/</link>
		<comments>http://news.periscopeholdings.com/leading-analyst-firm-ranks-periscope-holdings-inc-as-one-of-top-five-vendors-in-five-categories/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:10:08 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[eProcurement vendors]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=423</guid>
		<description><![CDATA[As All Levels of Government Look for Ways to Save Money and Increase Transparency, Periscope Holdings’ E-Procurement Solution Named in Top Five
Austin, TX, September 20, 2011 — Periscope Holdings, Inc. has been ranked among Top Five Vendors in Gartner’s “E-Procurement Market and Vendor Landscape” report.  The report evaluated 32 e-procurement solution vendors in 11 different [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/leading-analyst-firm-ranks-periscope-holdings-inc-as-one-of-top-five-vendors-in-five-categories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Periscope called Procurement “Cool Vendor”</title>
		<link>http://news.periscopeholdings.com/periscope-named-%e2%80%9ccool-vendor-in-procurement-2010%e2%80%9d-by-gartner/</link>
		<comments>http://news.periscopeholdings.com/periscope-named-%e2%80%9ccool-vendor-in-procurement-2010%e2%80%9d-by-gartner/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:41:21 +0000</pubDate>
		<dc:creator>Chris Kennedy</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[Cool Vendor]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Periscope]]></category>
		<category><![CDATA[purchase order]]></category>
		<category><![CDATA[requisition]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=253</guid>
		<description><![CDATA[Periscope Holdings, Inc. today announced that Gartner, Inc. featured the company in a report titled “Cool Vendors in Procurement Applications, 2010”.   Periscope met Gartner’s criteria of “interesting, new and innovative vendors, products and services.” ]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/periscope-named-%e2%80%9ccool-vendor-in-procurement-2010%e2%80%9d-by-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periscope’s BuySpeed Rated in Critical Capabilities Report</title>
		<link>http://news.periscopeholdings.com/periscopes-buyspeed-named-best-in-class/</link>
		<comments>http://news.periscopeholdings.com/periscopes-buyspeed-named-best-in-class/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:07:54 +0000</pubDate>
		<dc:creator>Periscope Holdings, Inc.</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[best of breed]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Periscope]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[purhcase order]]></category>
		<category><![CDATA[requisition]]></category>
		<category><![CDATA[state and local government]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=128</guid>
		<description><![CDATA[Periscope Holdings, Inc. today announced that its BuySpeed e-procurement product solution was rated by Gartner, Inc. in a study analyzing 14 best-of-breed vendors.
]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/periscopes-buyspeed-named-best-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

