<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Periscope Holdings, Inc. &#124; News/Resources &#187; procurement</title>
	<atom:link href="http://news.periscopeholdings.com/tag/procurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.periscopeholdings.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 00:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Truth Behind Transparency, Efficiency, and Vendor Equality</title>
		<link>http://news.periscopeholdings.com/the-truth-behind-transparency-efficiency-and-vendor-equality/</link>
		<comments>http://news.periscopeholdings.com/the-truth-behind-transparency-efficiency-and-vendor-equality/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:40:17 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Procurement Savings]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=402</guid>
		<description><![CDATA[In the public procurement world, we hear the words streamline, transparency, and savings thrown around regularly.   Everyone claims their procurement practices achieve transparency, create efficiencies, and offer vendor equality, but very few have the results to prove it. 
When Periscope says we do something, we mean it, and we have proof to back it up!
Transparency Establishes [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/the-truth-behind-transparency-efficiency-and-vendor-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Years of Profitability</title>
		<link>http://news.periscopeholdings.com/3-years-of-profitability/</link>
		<comments>http://news.periscopeholdings.com/3-years-of-profitability/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:00:57 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/3-years-of-profitability/</guid>
		<description><![CDATA[Last year marked another great year for Periscope Holdings, Inc.  I am proud to announce our 3rd year of profitability.   Thanks to our driven staff and cutting-edge procurement solutions, we’ve been able to deliver savings to hundreds of government entities while maintaining profits.  We look forward to continued growth and success.
-Brian [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/3-years-of-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuySpeed Customers Ranked Among Top 10 for 2010 Digital Cities</title>
		<link>http://news.periscopeholdings.com/buyspeed-customers-ranked-among-top-10-for-2010-digital-cities/</link>
		<comments>http://news.periscopeholdings.com/buyspeed-customers-ranked-among-top-10-for-2010-digital-cities/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:10:13 +0000</pubDate>
		<dc:creator>bdevine@periscopeholdings.com</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Notes from Periscope]]></category>
		<category><![CDATA[2010 digital cities]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=310</guid>
		<description><![CDATA[Each year, the Center for Digital Government and Government Technology surveys cities to measure the use of information technology.  The 2010 results have been published, and it is no surprise Periscope customers have been awarded.  Alexandria, VA; Fort Worth, TX; and Tucson, AZ, all BuySpeed clients, achieved top ten rankings.  The survey recognized municipalities that [...]]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/buyspeed-customers-ranked-among-top-10-for-2010-digital-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master data management using the NIGP Code</title>
		<link>http://news.periscopeholdings.com/master-data-management-using-the-nigp-code/</link>
		<comments>http://news.periscopeholdings.com/master-data-management-using-the-nigp-code/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:03:29 +0000</pubDate>
		<dc:creator>John Walters</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NIGP]]></category>
		<category><![CDATA[Notes from Periscope]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[NIGP Code]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=303</guid>
		<description><![CDATA[Why is it that some governmental entities have data files that are in disarray and resolving issues is neither quick nor easy, while other entities have no such problems? The answer lies in the management of master data.]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/master-data-management-using-the-nigp-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periscope’s BuySpeed Rated in Critical Capabilities Report</title>
		<link>http://news.periscopeholdings.com/periscopes-buyspeed-named-best-in-class/</link>
		<comments>http://news.periscopeholdings.com/periscopes-buyspeed-named-best-in-class/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:07:54 +0000</pubDate>
		<dc:creator>Periscope Holdings, Inc.</dc:creator>
				<category><![CDATA[BuySpeed]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[best of breed]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Periscope]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[purhcase order]]></category>
		<category><![CDATA[requisition]]></category>
		<category><![CDATA[state and local government]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://news.periscopeholdings.com/?p=128</guid>
		<description><![CDATA[Periscope Holdings, Inc. today announced that its BuySpeed e-procurement product solution was rated by Gartner, Inc. in a study analyzing 14 best-of-breed vendors.
]]></description>
		<wfw:commentRss>http://news.periscopeholdings.com/periscopes-buyspeed-named-best-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

